Heritage Casino Chips - Dealers in Rare Las Vegas Casino Chips

Buying and Selling Rare Las Vegas Chips

Rare Chips
Home Buy Sell or Consign History Auction Archives Contact

Search


Auction Archives

MyCart

About Casino Chip Collecting

What Makes A Chip Valuable?

Ask an Expert
Get a free appraisal.


Links

Contact Us

Member:
#R-7275

Auction Sampling

Following is a sampling only, where available, of published auction records. It is not intended to be a full listing, if other records may be known, published, or unknown, nor should these records be used to predict future values of any listed chips. The listing is strictly for information purposes only. A chip's value at any particular time, absent the "emotions" that can come into play when collectibles are offered for auction, is more fully described in other sections of this website.

1. Castaway's $100 - 3rd Issue:

  1. August, 2002 -- $448
  2. June, 2003 -- $695
  3. August, 2004 -- $917
  4. August, 2005 -- $1,250

2. Castaway's $5 - 3rd Issue:

  1. December, 2003 -- $475
  2. March, 2005 -- $754
  3. January, 2006 -- $1,849

3. Desert Inn $1000 - 12th Issue:

  1. May, 2003 -- $288
  2. March, 2005 -- $620

4. Desert Inn, Wilbur Clark's $5 - 6th Issue:

  1. December, 2004 -- $6,250

5. Flamingo $5 - 2nd Issue:

  1. September, 2001 -- $1,500
  2. June, 2003 -- $933
  3. June, 2003 -- $1,750
  4. June, 2004 -- $1,500
  5. December, 2005 -- $2,012

6. Flamingo $5 - 7th Issue:

  1. November, 2002 -- $876
  2. May, 2003 -- $1,575
  3. July, 2004 -- $2,495
  4. April, 2005 -- $2,600
  5. February, 2006 -- $2,250

7. Flamingo $5 - 5th Issue:

  1. May, 2002 -- $1,137
  2. August, 2002 -- $1,232
  3. February, 2003 -- $860
  4. April, 2005 -- $5,000
  5. February, 2006 -- $4,061

8. Flamingo $25 - 5th Issue:

  1. October, 2002 -- $1,225
  2. June, 2003 -- $1,500
  3. February, 2006 -- $8,500

9. Hacienda $1 - 4th Issue:

  1. October, 2000 -- $137
  2. March, 2002 -- $175
  3. January, 2004 - 380
  4. May, 2005 -- $432
  5. March, 2006 -- $645

10. Landmark $5 - 1st Issue:

  1. January, 2001 -- $700
  2. December, 2002 -- $914
  3. February, 2003 -- $1,425
  4. March, 2005 -- $1,300
  5. February, 2006 -- $1,531

11. Moulin Rouge $100 - 1st Issue Eiffel Tower:

  1. April, 2004 -- $2,525
  2. June, 2004 -- $900

12. Moulin Rouge $25 - 1st Issue Eiffel Tower:

  1. June, 2002 -- $625
  2. June, 2004 -- $850

13. Moulin Rouge $5 - 1st Issue Eiffel Tower:

  1. April, 2004 -- $909

14. Pioneer Club $100 - 14th Issue:

  1. March, 2003 -- $418
  2. February, 2005 -- $788

15. Sands $5 - 11th Issue:

  1. December, 2000 -- $430
  2. May, 2001 -- $575
  3. December, 2001 -- $780
  4. May, 2003 -- $875
  5. January, 2004 -- $1,500
  6. October, 2005 -- $1,833

16. Tropicana .50 - 1st Issue:

  1. October, 2003 -- $470
  2. March, 2004 -- $775
  3. October, 2005 -- $585

17. Thunderbird $5 - 7th Issue:

  1. August, 2001 -- $550
  2. October, 2004 -- $700
  3. September, 2005 -- $890
  4. January, 2006 -- $1,055

18. Pioneer Club $5 - 6th Issue:

  1. May, 2005 -- $55,000 (Private sale)

19. Landmark $100 - 1st Issue:

  1. February, 2006 -- $50,000 (Private Sale)


In the News


View all Featured Items
Inventory Highlights

Make an Offer - Pick your own price!
Weekly Specials - Get a great deal
New Items This Week